The Lithium battery offers an impressive runtime of up to 1 hour and 15 minutes on a single 2.5-hour charge, ensuring long-lasting fun for young riders.
Start by using the electric assistance in slow speed mode (15km / h) your child can put his feet on the footrests while using his balance. Everything is extremely simple, your child will push the trigger on their gas lever to accelerate, they can then switch to a higher speed using the fast speed setting (30km/h).
The powerful EVO Electric Off-road effortlessly handles various terrains. With superior performance, it easily navigates through city streets or rugged trails.
The EVO Electric Off-road features a three-speed adjustment, meeting your riding requirements in different scenarios. Find the perfect speed for a tranquil stroll or a thrilling rush.
Equipped with a high-quality battery, the EVO Electric Off-road provides lasting power for your adventure. With a battery life of up to 80 minutes, your adventurous journey doesn’t need frequent interruptions.
From the aluminum dual-shoulder hydraulic fork to the air pressure shock absorber, from front and rear double cylinder hydraulic brakes to high-strength tires, every detail of the EVO Electric Off-road is carefully designed to provide you with the safest, most reliable riding experience.
Say goodbye to long charging times. With EVO’s patented battery quick release design, battery swaps are a breeze. The included industrial-grade charger supports 3A fast charging, ensuring your EVO is always ready for the next adventure.
Don’t let bad weather stop you. With an IP67 waterproof rating, the EVO Electric Off-road is prepared for all weather conditions and terrains. Your adventure doesn’t have to wait!
Specs | Details |
---|---|
Frame | Aluminum alloy |
Tire | 18X2.5 (Mountain tread) |
Color | Red / Blue |
Rims | Magnesium alloy wheel |
Front Fork | Front suspension fork |
Brake | F/R Hydraulic brake |
Handle Bar | 6061/Φ19Φ22.2620mm |
Saddle | Vacuum Integrated Seat |
Grip | Non-slip silicone grip |
Stem | 6061/28.6*25.4mm |
Electrical Part | Motor |
Motor Model | Integrated wheel |
Rated Power | 36V500W |
Wheel Base | 178mm |
Open | 128mm |
Wheel Diameter | 18″ |
Max Power Output | 750W |
No-load Current | ≤2A |
No-load Speed | 350r/min |
Rated Speed | 320r/min |
Rated Current | 13.8A |
Torque | 42N.m |
Efficiency | ≥81% |
Waterproof Level | IP66 |
Controller | Control Mode |
Rated Voltage | 36V |
Speed Limit | 30km/h |
Current Limiting | 30A |
Max Output | 750W |
Undervoltage Protection | 28±1V |
Stoppage Protection Duration | 1s |
Speed Governing | Low: 15km/h Middle: 22km/h High: 30km/h |
Waterproof Level | IP65 |
Battery | Capacity |
Cycling Life | >300 times |
Max Current | Instantaneous current 100A, continuous current 30A |
Waterproof Level | IP54 |
Charging Mode | DC5.5*2.1 |
Charging Voltage | AC: 100-240V DC: 42V3A |
Operating Temperature | -20℃ to 60℃ |
Overcharge Protection | 42.5±0.1V |
Over Discharge Protection | 26V |
Max Current Protection Value | 81±4A |
Short Circuit Protection | With |
Temperature Protection | 70℃ |
Display | Display Screen |
Waterproof Level | IP54 |
Voltage | 36V |
Thanks for subscribing!
This email has been registered!