

END17-016
Brake Pedal Tips from Enduro Engineering are stronger than stock brake pedal tips and offer increased grip via their aggressive tread pattern.
| Make | Model | Year |
|---|---|---|
| Husqvarna | FC 501 | 2017 - 2018 |
| Husqvarna | FC250 | 2016 - 2020 |
| Husqvarna | FC350 | 2016 - 2020 |
| Husqvarna | FC450 | 2016 - 2020 |
| Husqvarna | FE250 | 2017 - 2020 |
| Husqvarna | FE350 | 2017 - 2020 |
| Husqvarna | FE450 | 2017 - 2020 |
| Husqvarna | FE501 | 2017 - 2020 |
| Husqvarna | FX 350 | 2017 - 2020 |
| Husqvarna | FX 450 | 2017 - 2020 |
| Husqvarna | TC125 | 2016 - 2020 |
| Husqvarna | TC250 | 2017 - 2020 |
| Husqvarna | TC85 | 2018 - 2019 |
| Husqvarna | TE125 | 2017 - 2019 |
| Husqvarna | TE150 | 2017 - 2019 |
| Husqvarna | TE150i | 2020 |
| Husqvarna | TE250 | 2017 - 2019 |
| Husqvarna | TE250i | 2020 |
| Husqvarna | TE300 | 2017 - 2019 |
| Husqvarna | TE300i | 2020 |
| Husqvarna | TEi250 | 2017 |
| Husqvarna | TX 300 | 2017 - 2019 |
| Husqvarna | TX300i | 2020 |
| KTM | 125 EXC | 2017 - 2019 |
| KTM | 125 SX | 2016 - 2020 |
| KTM | 125 XC-W | 2017 - 2018 |
| KTM | 150 EXC TPI | 2020 |
| KTM | 150 SX | 2016 - 2020 |
| KTM | 150 XC-W | 2017 - 2019 |
| KTM | 150 XCW TPI | 2020 |
| KTM | 250 EXC | 2017 - 2019 |
| KTM | 250 EXC TPI | 2018 - 2020 |
| KTM | 250 EXC TPI SixDays | 2018 - 2020 |
| KTM | 250 EXC-F | 2017 - 2020 |
| KTM | 250 EXC-F SixDays | 2019 - 2020 |
| KTM | 250 SX | 2017 - 2020 |
| KTM | 250 SXF | 2016 - 2020 |
| KTM | 250 XC | 2016 - 2019 |
| KTM | 250 XC TPI | 2020 |
| KTM | 250 XC-F | 2016 - 2020 |
| KTM | 250 XCW | 2017 - 2019 |
| KTM | 250 XCW TPI | 2020 |
| KTM | 300 EXC | 2017 - 2018 |
| KTM | 300 EXC Six Days | 2017 - 2018 |
| KTM | 300 EXC TPI | 2019 - 2020 |
| KTM | 300 EXC TPI ERZBERGRODEO | 2020 |
| KTM | 300 EXC TPI Six Days | 2020 |
| KTM | 300 XC | 2016 - 2019 |
| KTM | 300 XC TPI | 2020 |
| KTM | 300 XC-W TPI Six Days | 2020 |
| KTM | 300 XCW | 2017 - 2019 |
| KTM | 300 XCW TPI | 2019 - 2020 |
| KTM | 350 EXC-F | 2017 - 2020 |
| KTM | 350 EXC-F Six Days | 2020 |
| KTM | 350 Freeride | 2017 - 2018 |
| KTM | 350 SX-F | 2016 - 2019 |
| KTM | 350 XC-F | 2016 - 2020 |
| KTM | 350 XCF-W | 2017 - 2018, 2020 |
| KTM | 450 EXC-F | 2017 - 2020 |
| KTM | 450 EXC-F Six Days | 2020 |
| KTM | 450 SX-F | 2016 - 2019 |
| KTM | 450 SX-F Factory Edition | 2017 - 2018 |
| KTM | 450 XC-F | 2016 - 2020 |
| KTM | 500 EXC-F | 2017 - 2020 |
| KTM | 500 EXC-F Six Days | 2020 |
| KTM | 500 XCF-W | 2020 |
| KTM | 85 SX | 2018 |
| KTM | Freeride 350 | 2017 |
GasGas
EX 250 2022-2023
EX 250F 2021-2023
EX 300 2021-2023
EX 350F 2021-2023
EX 450F 2021-2023
MC 125 2021-2023
MC 250 2022-2023
MC 250F 2021-2023
MC 350F 2022-2023
MC 450F 2021-2023
MC 85 17/14 2021-2023
MC 85 19/16 2021-2023
Shipping of motorcycle units is only allowed for specific cases. Please contact our sales team to check eligibility and payment process.
New and unused items within the first 10 days of delivery can be exchanged or refunded. Items must be returned with all manufacturer’s packaging and placed inside an external shipping box.
Important: Anything sent back to us without an external shipping box is breaking our refund/exchange policy and will be sent back to sender without a refund.
Any merchandise which has been “taken out for a ride” is considered used and cannot be returned. We encourage you to walk on your carpet if trying boots, or to wear your helmet indoors before heading out on the bike.
Any part which has been installed or shows signs of attempting to be installed on a vehicle is non-returnable.
The cost for return shipping is a flat $25 + tax and will be deducted when we issue your refund.
If you’d like to make an exchange, you will need to place a second order for the new item.
Certain conditions and exceptions can be applied to our return policy. If you're unsure if your product qualifies, give us a call. There are certain items that we cannot accept as returns. These include:
Thanks for subscribing!
This email has been registered!